The route I will be embarking on for 10 weeks with 30 others is called SC2SC. That is, Charleston, South Carolina to Santa Cruz, California. We will begin our journey by dipping our rear wheels in the Atlantic and end with dipping our front wheels in the Pacific. Several days will be designated "Build Days" where we work with a local affordable housing agency and build. In Colorado we will actually have the opportunity to spend a week and help build an entire house!
The route and dates are as follows:
Week: |
Date | City - State | Mi. |
|
| 05/25 | Charleston - SC | 0 |
| 05/26 | Charleston - SC | 0 |
| 05/27 | BUILD DAY | 0 |
| 05/28 | Moncks Corner - SC | 57 |
| 05/29 | Sumter - SC | 67 |
| 05/30 | Columbia - SC | 47 |
| 05/31 | Newberry - SC | 45 |
|
 | |
| 06/1 | Greenville - SC | 72 |
| 06/2 | BUILD DAY | 0 |
| 06/3 | Hartwell - GA | 57 |
| 06/4 | Athens - GA | 42 |
| 06/5 | BUILD DAY | 0 |
| 06/6 | Norcross - GA | 57 |
| 06/7 | Rome - GA | 61 |
|
 | |
| 06/8 | Scottsboro - AL | 83 |
| 06/9 | Decatur - AL | 75 |
| 06/10 | BUILD DAY | 0 |
| 06/11 | Hamilton - AL | 77 |
| 06/12 | Tupelo - MS | 60 |
| 06/13 | BUILD DAY | 0 |
| 06/14 | Oxford - MS | 53 |
|
 | |
| 06/15 | Clarksdale - MS | 64 |
| 06/16 | Stuttgart - AR | 96 |
| 06/17 | Little Rock - AR | 66 |
| 06/18 | DAY OFF | 0 |
| 06/19 | Russellville - AR | 65 |
| 06/20 | Ft. Smith - AR | 79 |
| 06/21 | Henryetta - OK | 106 |
|
 | |
| 06/22 | Oklahoma City - OK | 100 |
| 06/23 | BUILD DAY | 0 |
| 06/24 | BUILD DAY | 0 |
| 06/25 | Watonga - OK | 65 |
| 06/26 | Arnett - OK | 86 |
| 06/27 | Spearman - TX | 95 |
| 06/28 | Dalhart - TX | 85 |
|
 | |
| 06/29 | Des Moines - NM | 94 |
| 06/30 | Trinidad - CO | 74 |
| 07/1 | DAY OFF | 0 |
| 07/2 | Walsenburg - CO | 84 |
| 07/3 | Pueblo - CO | 116 |
| 07/4 | Colorado Springs - CO | 57 |
| 07/5 | DAY OFF | 0 |
|
 | |
| 07/6 | BUILD DAY | 0 |
| 07/7 | BUILD DAY | 0 |
| 07/8 | BUILD DAY | 0 |
| 07/9 | BUILD DAY | 0 |
| 07/10 | BUILD DAY | 0 |
| 07/11 | BUILD DAY | 0 |
| 07/12 | Hartsel - CO | 76 |
|
 | |
| 07/13 | Twin Lakes - CO | 55 |
| 07/14 | Aspen - CO | 44 |
| 07/15 | Rifle - CO | 75 |
| 07/16 | BUILD DAY | 0 |
| 07/17 | Meeker - CO | 49 |
| 07/18 | Vernal - UT | 112 |
| 07/19 | Duchesne - UT | 66 |
|
 | |
| 07/20 | Provo - UT | 95 |
| 07/21 | BUILD DAY | 0 |
| 07/22 | Salt Lake City - UT | 50 |
| 07/23 | Brigham City - UT | 60 |
| 07/24 | Snowville - UT | 60 |
| 07/25 | Burley - ID | 81 |
| 07/26 | Gooding - ID | 73 |
|
 | |
| 07/27 | Mountain Home - ID | 63 |
| 07/28 | Boise - ID | 44 |
| 07/29 | BUILD DAY | 0 |
| 07/30 | Ontario - OR | 63 |
| 07/31 | Juntura - OR | 71 |
| 08/1 | Burns - OR | 70 |
| 08/2 | Wagontire - OR | 55 |
|
 | |
| 08/3 | Lakeview - OR | 85 |
| 08/4 | Alturas - CA | 53 |
| 08/5 | McArthur - CA | 87 |
| 08/6 | Lassen Volcanic NP - CA | 72 |
| 08/7 | Chico - CA | 78 |
| 08/8 | BUILD DAY | 0 |
| 08/9 | Colusa - CA | 48 |
|
 | |
| 08/10 | Davis - CA | 61 |
| 08/11 | Brentwood - CA | 65 |
| 08/12 | San Jose - CA | 63 |
| 08/13 | Santa Cruz - CA | 50 |
| |
| Total Mileage: 4109 |